| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | INTERMEDIATE FILAMENT CYTOSKELETON ORGANIZATION%GOBP%GO:0045104 |
| Enrichment Score (ES) | 0.7810188 |
| Normalized Enrichment Score (NES) | 2.3456047 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KRT6C | 2 | 27.564 | 0.1009 | Yes |
| 2 | KRT6A | 3 | 25.354 | 0.1938 | Yes |
| 3 | KRT5 | 8 | 20.392 | 0.2683 | Yes |
| 4 | KRT14 | 17 | 17.907 | 0.3335 | Yes |
| 5 | KRT9 | 28 | 15.318 | 0.3890 | Yes |
| 6 | KRT4 | 29 | 15.148 | 0.4445 | Yes |
| 7 | KRT17 | 50 | 12.827 | 0.4904 | Yes |
| 8 | KRT7 | 84 | 10.583 | 0.5274 | Yes |
| 9 | PKP1 | 89 | 10.381 | 0.5652 | Yes |
| 10 | KRT16 | 101 | 9.999 | 0.6012 | Yes |
| 11 | KRT13 | 102 | 9.973 | 0.6377 | Yes |
| 12 | PPL | 105 | 9.910 | 0.6739 | Yes |
| 13 | KRT81 | 109 | 9.779 | 0.7096 | Yes |
| 14 | KRT78 | 210 | 7.606 | 0.7319 | Yes |
| 15 | KRT83 | 275 | 6.529 | 0.7523 | Yes |
| 16 | KRT6B | 419 | 5.385 | 0.7640 | Yes |
| 17 | PLEC | 453 | 5.135 | 0.7810 | Yes |
| 18 | VIM | 867 | 3.487 | 0.7708 | No |
| 19 | KRT80 | 1011 | 3.201 | 0.7746 | No |
| 20 | KRT34 | 1136 | 2.964 | 0.7785 | No |
| 21 | KRT79 | 1494 | 2.411 | 0.7675 | No |
| 22 | KRT19 | 1972 | 1.909 | 0.7479 | No |
| 23 | KRT86 | 2061 | 1.831 | 0.7497 | No |
| 24 | CSNK1A1 | 2126 | 1.780 | 0.7527 | No |
| 25 | KRT72 | 2540 | 1.518 | 0.7353 | No |
| 26 | KRT73 | 2790 | 1.386 | 0.7265 | No |
| 27 | ATXN3 | 2893 | 1.329 | 0.7257 | No |
| 28 | FAM83H | 2937 | 1.310 | 0.7281 | No |
| 29 | KRT75 | 2948 | 1.304 | 0.7323 | No |
| 30 | KRT23 | 3081 | 1.237 | 0.7295 | No |
| 31 | DNAJB6 | 3205 | 1.183 | 0.7270 | No |
| 32 | KRT15 | 3386 | 1.109 | 0.7210 | No |
| 33 | NEFH | 3471 | 1.075 | 0.7203 | No |
| 34 | NEFM | 4058 | 0.845 | 0.6908 | No |
| 35 | TOR1A | 4071 | 0.838 | 0.6932 | No |
| 36 | MACF1 | 4253 | 0.775 | 0.6859 | No |
| 37 | KRT3 | 4255 | 0.775 | 0.6887 | No |
| 38 | DST | 4869 | 0.599 | 0.6568 | No |
| 39 | KRT40 | 4949 | 0.583 | 0.6545 | No |
| 40 | KRT1 | 5591 | 0.439 | 0.6204 | No |
| 41 | TCHH | 6434 | 0.285 | 0.5746 | No |
| 42 | KRT39 | 7143 | 0.189 | 0.5359 | No |
| 43 | KLHL24 | 7241 | 0.178 | 0.5311 | No |
| 44 | DSP | 7776 | 0.112 | 0.5018 | No |
| 45 | KRT12 | 7813 | 0.107 | 0.5002 | No |
| 46 | EPPK1 | 8307 | 0.061 | 0.4730 | No |
| 47 | BFSP1 | 8539 | 0.040 | 0.4603 | No |
| 48 | KRT18 | 9256 | -0.031 | 0.4205 | No |
| 49 | INA | 9420 | -0.045 | 0.4116 | No |
| 50 | KRT36 | 9425 | -0.046 | 0.4115 | No |
| 51 | KRT10 | 9530 | -0.055 | 0.4060 | No |
| 52 | KRT32 | 9751 | -0.083 | 0.3940 | No |
| 53 | EVPL | 9851 | -0.095 | 0.3888 | No |
| 54 | KRT27 | 10475 | -0.172 | 0.3548 | No |
| 55 | AGFG1 | 11019 | -0.249 | 0.3255 | No |
| 56 | PRPH | 11237 | -0.281 | 0.3144 | No |
| 57 | PKP2 | 11280 | -0.286 | 0.3131 | No |
| 58 | SYNM | 12293 | -0.479 | 0.2585 | No |
| 59 | GFAP | 12360 | -0.493 | 0.2567 | No |
| 60 | KRT8 | 12836 | -0.600 | 0.2324 | No |
| 61 | BFSP2 | 13349 | -0.728 | 0.2066 | No |
| 62 | NEFL | 13645 | -0.808 | 0.1931 | No |
| 63 | DES | 14292 | -1.037 | 0.1610 | No |
| 64 | KRT20 | 14917 | -1.321 | 0.1311 | No |
| 65 | KRT2 | 16010 | -2.090 | 0.0779 | No |
| 66 | AGFG2 | 16230 | -2.337 | 0.0743 | No |
| 67 | MTM1 | 16439 | -2.582 | 0.0722 | No |
| 68 | SOD1 | 17257 | -4.442 | 0.0430 | No |
